2017
The winner of the was Ronald Acuna of the Atlanta Braves.
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna | Atlanta Braves | 144 | 0.96 (150) | 27 | 433 | 78 | 127 | 26 | 64 | 16 | 45 | 123 | 0.293 | 0.366 | 0.552 | Did not pitch | ||||||||
Juan Soto | Washington Nationals | 89 | 0.59 (150) | 2 | 414 | 77 | 121 | 22 | 70 | 5 | 79 | 99 | 0.292 | 0.406 | 0.517 | Did not pitch | ||||||||
Walker Buehler | Los Angeles Dodgers | 28 | 0.19 (150) | 1 | 43 | 1 | 7 | 0 | 1 | 0 | 2 | 21 | 0.163 | 0.200 | 0.163 | 8 - 5 | 0 | 137.1 | 95 | 12 | 37 | 151 | 2.62 | |
Brian Anderson | Miami Marlins | 4 | 0.03 (150) | 0 | 590 | 87 | 161 | 11 | 65 | 2 | 62 | 129 | 0.273 | 0.357 | 0.400 | Did not pitch | ||||||||
Jack Flaherty | St. Louis Cardinals | 2 | 0.01 (150) | 0 | 46 | 2 | 7 | 0 | 0 | 0 | 2 | 20 | 0.152 | 0.188 | 0.152 | 8 - 9 | 0 | 151.0 | 108 | 20 | 59 | 182 | 3.34 | |
Harrison Bader | St. Louis Cardinals | 1 | 0.01 (150) | 0 | 379 | 61 | 100 | 12 | 37 | 15 | 31 | 125 | 0.264 | 0.334 | 0.422 | Did not pitch | ||||||||
Yoshihisa Hirano | Arizona Diamondbacks | 1 | 0.01 (150) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 - 3 | 3 | 66.1 | 49 | 6 | 23 | 59 | 2.44 | |
Jeff McNeil | New York Mets | 1 | 0.01 (150) | 0 | 225 | 35 | 74 | 3 | 19 | 7 | 14 | 24 | 0.329 | 0.381 | 0.471 | Did not pitch |
USA Today, November 12, 2018. [1]Related Sites[edit]Retrieved from 'https://www.baseball-reference.com/bpv/index.php?title=2018_National_League_Rookie_of_the_Year_Award&oldid=1068795' |