Under 4.5
admin 3/28/2022
Under 4.5 Rating: 3,1/5 5505 reviews


Under 4.5
| Competition | Season | Country | Division | Played matches | % | |
|---|---|---|---|---|---|---|
| Under | Over | |||||
| Bundesliga | 2020/2021 | AUT | 1 | 120 | 81.66 | 18.33 |
| 2 Liga | 2020/2021 | AUT | 2 | 136 | 80.14 | 19.85 |
| Pro League | 2020/2021 | BEL | 1 | 268 | 85.44 | 14.55 |
| Premier League | 2020/2021 | ENG | 1 | 275 | 85.81 | 14.18 |
| Championship | 2020/2021 | ENG | 2 | 415 | 92.04 | 7.95 |
| League One | 2020/2021 | ENG | 3 | 396 | 85.85 | 14.14 |
| League Two | 2020/2021 | ENG | 4 | 395 | 90.12 | 9.87 |
| Liga | 2020/2021 | ESP | 1 | 258 | 91.08 | 8.91 |
| Segunda División | 2020/2021 | ESP | 2 | 308 | 96.10 | 3.89 |
| Ligue 1 | 2020/2021 | FRA | 1 | 279 | 87.45 | 12.54 |
| Ligue 2 | 2020/2021 | FRA | 2 | 279 | 89.96 | 10.03 |
| Bundesliga | 2020/2021 | GER | 1 | 215 | 81.86 | 18.13 |
| 2 Bundesliga | 2020/2021 | GER | 2 | 215 | 81.86 | 18.13 |
| Serie A | 2020/2021 | ITA | 1 | 257 | 82.49 | 17.50 |
| Serie B | 2020/2021 | ITA | 2 | 270 | 92.96 | 7.03 |
| J1 League | 2021 | JPN | 1 | 20 | 75.00 | 25.00 |
| J2 League | 2021 | JPN | 2 | 22 | 95.45 | 4.54 |
| Eredivisie | 2020/2021 | NED | 1 | 224 | 80.80 | 19.19 |
| Eerste Divisie | 2020/2021 | NED | 2 | 270 | 75.55 | 24.44 |
| Primeira Liga | 2020/2021 | POR | 1 | 198 | 92.42 | 7.57 |
| Liga Pro | 2020/2021 | POR | 2 | 205 | 93.65 | 6.34 |
| Premiership | 2020/2021 | SCO | 1 | 190 | 90.00 | 10.00 |
| Championship | 2020/2021 | SCO | 2 | 91 | 81.31 | 18.68 |
| Super League | 2020/2021 | SUI | 1 | 120 | 87.50 | 12.50 |
| Challenge League | 2020/2021 | SUI | 2 | 120 | 89.16 | 10.83 |
| Süper Lig | 2020/2021 | TUR | 1 | 290 | 88.27 | 11.72 |
| 1 Lig | 2020/2021 | TUR | 2 | 225 | 87.11 | 12.88 |

Under 4.5 Goals Predictions
If you are looking for over under 4.5 goal picks you are right here. You can find odds, conversion, stats and good betting tips for under/over matches. Compare the Under/Over 4.5 frequencies of the main championships.